pula,stinjan,puntizela
CroatiaIstria
Use above links to find more listings in the same location as this property.
Listing Summary
Listing No:910
Sleeps up to:4
Location Type:Not specified
Local Area:Nearest Beach: puntizela
Local Airport: pula
Local Ferry Port: pula
Nearest Railway Station: pula
Local Shops: puntizela
Listing description
Holiday apartment - 1st floor, 47 m2
4 Persons
+ extra child (under 4 years): 1
Build 2004
Building material: Brick house
All year round insulated
Common plot, Parking on the street
Energy included
Pets not allowed Pets not allowed
Aminities
1-TV
Satellite
DVD
Dishwasher
Washing machine
Microwave oven
Deep freeze, 40 L
Kitchen: Hot and cold water
Electric cooker
Refrigerator and cooker hood
Coffee brewer/vacuum cleaner
Electric heating
Garden furniture.
Air conditioning plant
Distance / view
Sea/Rock-bound coast
400 m
Shopping
150 m
Restaurant
150 m
Nearest city
Pula
5,0 km
Location Details
pula, stinjan, puntizela
Štinjan is a small fishing village, wich is 6 km to the west of Pula. Near the place is National Park Brioni. It is also located in the close vicinity of the Puntizela campsite, diving centre and the small town of Fazana.
Pula is a 3000 year old town. Your stay here will be made unique by a combination of its Roman and Austro-Hungarian buildings along with the vivacity and cheerfulness of its citizens. Every summer Histria Festival takes place in the Pula Amphitheatre
Tariff / Rates
Payment is usually accepted in Euros, unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
| Detailed tariff periods have not been defined for this property. Please contact the owner for specific rental rates. |
Tariff Notes
Availability Calendar
| February 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | | |
|
| March 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| April 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
|
| May 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| June 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| July 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| August 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| September 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| October 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| November 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| December 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| January 2013 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| Key: |
Un-available |
Available |
Booked |
Please use the contact form to enquire about the dates that you require...