La Mare Palu Normandy Farmhouse B&B
Listing Summary
Listing No:730
Sleeps up to:8
Location Type:Not specified
Local Area:Nearest Beach: Utah beach
Local Airport: Caen
Local Ferry Port: Cherbourg
Nearest Railway Station: Carentan
Nearest Motorway/Freeway Junction: N13
Local Shops: Carentan
Car Required: Yes
Listing description
Beautiful decorated double rooms in 300 year old farmhouse. A warm welcome is guaranteed to help you relax and enjoy your stay. Our breakfasts are now famous to set up up for the day. (visit our website for more details) The farmhouse is located in a regional Nature park yet 10 mins from the local town of Carentan with all the amenities. Plenty of off road parking in courtyard. An acre and a half of grounds including apple orchard, new vegetable garden to provide fresh vegetables for evening meals and spacious back garden surrounded by fields.
Location Details
Nr D Day beaches, Bayeux Tapestry & Mt St Michel
An excellent location set in the middle of Normandy with ease of access to major attractions.
10 minutes from Carentan.
20 minutes Utah Beach.
30 minutes Bayeux Tapestry.
90 minutes Mt St Michel.
Set near a nature reserve there are also plenty of walks and cycle paths. We boast one of the best beaches with miles of golden sand and clear water in Normandy where crowds are unheard of.
Plenty of family attractions from Zoos to Fun Parks. 9 excellent golf courses in the area and the opportunity for fishing or horse riding.
For the more adventurous plenty of water sports from windsurfing and canoeing etc.
Tariff / Rates
Payment is usually accepted in British Pounds, unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
| Detailed tariff periods have not been defined for this property. Please contact the owner for specific rental rates. |
Tariff Notes
No deposit required.
Pay in euros on morning of departure
Family room double bed and single bed 70 euros per night
Availability Calendar
| September 2010 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| October 2010 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| November 2010 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
|
| December 2010 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| January 2011 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| February 2011 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | | | | |
|
| March 2011 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| April 2011 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| May 2011 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| June 2011 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| July 2011 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| August 2011 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| Key: |
Un-available |
Available |
Booked |
Please use the contact form to enquire about the dates that you require...
Contact the Owner
Owner Name:
Mr Damian Cranny
Contact Details:
Telephone details not available for this property
Our records show that the owner of this property has not logged in to manage their bookings for over a year.
As a result, we cannot guarantee that their contact details are still valid. Therefore, please use the enquiry form above,
and we will try and forward your request to the last known email address on your behalf. Thank you.