Gasthaus Leeanderkar
Listing Summary
Listing No:641
Sleeps up to:21
Location Type:Lake
Mountain
Quiet
Rural
Skiing
Village
Local Area:Local Airport: Klagenfurt - Salzburg
Listing description

With the ski arena Nassfeld only 20mins away and it's guaranteed snow conditions, it offers more than 100km of brilliant pistes, 30 state of the art cable cars and lifts, there are snow board areas for all you snow board enthusiasts, not forgetting the kinder club for children of all ages where they can learn from scratch and have great fun. Nassfeld also holds sporting events for the European cup and world cup. There is also 300 km of cross country trails for cross country skiing. Not forgetting the largest natural ice rink with a surface of 6.5km2 which holds speed skating marathons over 200km, ice golf, curling and ice hockey, and for après ski simply relax and enjoy the atmosphere in a cosy ski hut. Carinthia is truly a wonderful and interesting place and once you have been you will never forget... Carinthia is well known for its beautiful countryside, it has so much to offer that your holiday could never be boring. There is hiking with so many routes to choose from. For cycling enthusiasts there are almost a 1000 kilometres of cycling trails with different levels of difficulty. Nordic walking at your own leisure or you can book a guided walking tour. Mountain biking is perfect fun with challenging roads and valley routes. Fishing in Lake Pressegger see (5mins away) is pure paradise for anglers, with crystal clear water enabling the tastiest of fish to thrive? There are high mountains and beautiful gorges, lovely valleys and panoramic views.
Location Details
Köstendorf - Hermagor
Sorry, but the owner has not supplied any details about the location of this property.
Tariff / Rates
Payment is usually accepted in Euros, unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
| Detailed tariff periods have not been defined for this property. Please contact the owner for specific rental rates. |
Tariff Notes
05/01/08 – 01/02/08
30.00€
42.00€
02/02/08 – 14/03/08
28.00€
40.00€
15/03/08 – 28/03/08
26.00€
38.00€
29/03/08 – 06/04/08
25.00€
37.00€
07/04/08 – 06/06/08
25.00€
37.00€
07/06/08 – 04/07/08
27.00€
39.00€
05/07/08 – 29/08/08
28.00€
40.00€
30/08/08 – 12/09/08
28.00€
40.00€
13/09/08 – 28/11/08
25.00€
37.00€
29/11/08 – 21/12/08
28.00€
40.00€
22/12/08 – 04/01/09
32.00€
44.00€
Children under 5yrs for free - Children 5 -14yrs half price (based on 2 paying adults).
Prices based on 2 people sharing a double room or 4 people sharing a family room.
7€ supplement charge Per Person, Per Night.
No single supplements between 29.Dec till 29.Mar
Availability Calendar
| February 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | | |
|
| March 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| April 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
|
| May 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| June 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| July 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| August 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| September 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| October 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| November 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| December 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| January 2013 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| Key: |
Un-available |
Available |
Booked |
Please use the contact form to enquire about the dates that you require...