Central Mazamet (edge of) La Maison du Cadran Solaire B & B
Listing Summary
Listing No:621
Sleeps up to:11
Location Type:Not specified
Local Area:Local Airport: Carcassone, Toulouse
Nearest Railway Station: Mazamet (direct from Toulouse)
Local Shops: 5 minutes
Car Required: NO
Listing description
Chambre d'Hote, Bed & Breakfast Three bedrooms available. Swimming Pool BBQ, garden and evening meals available on request. Short walk from town centre with bars and restaurants and from the forest of the Montagne Noir. Ideal for walking, fishing, cycling, riding, site seeing or just lazing around with a good book. Transport can be arranged from Toulouse or Carcassonne airport / railway stations. see our website for details. Prices are from 45 euros per night for one person and 50 euros per night per night for two . Stay for a week and we will do you a deal. FREE Wifi and private parking.
Location Details
22 rue de la fon d'or
Three bedrooms available. Swimming Pool BBQ, garden and evening meals available on request. Short walk from town centre with bars and restaurants and from the forest of the Montagne Noir. Ideal for walking, fishing, cycling, riding, site seeing or just lazing around with a good book. Transport can be arranged from Toulouse or Carcassonne airport / railway stations. see our website for details. Prices are from 45 euros per night for one person and 50 euros per night per night for two . Stay for a week and we will do you a deal. FREE Wifi and private parking.
Tariff / Rates
Payment is usually accepted in Euros, unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
| Detailed tariff periods have not been defined for this property. Please contact the owner for specific rental rates. |
Tariff Notes
Open All Year
Prices from 45€ please see our website and ask about our offers
www.lamaisonducadransolaire.com
or email us at
lacadransolaire@hotmail.com
Availability Calendar
| February 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | | |
|
| March 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| April 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
|
| May 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| June 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| July 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| August 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| September 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| October 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| November 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| December 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| January 2013 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| Key: |
Un-available |
Available |
Booked |
Please use the contact form to enquire about the dates that you require...