Apartment poppy Peroj
CroatiaIstria
Use above links to find more listings in the same location as this property.
Listing Summary
Listing No:379
Sleeps up to:4
Location Type:Not specified
Listing description
1 bedroom apartment with sea views, located in the coastal village of peroj near Pula an donly 10 mins from the airport
Tariff / Rates
Payment is usually accepted in Euros, unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
| Detailed tariff periods have not been defined for this property. Please contact the owner for specific rental rates. |
Tariff Notes
Availability Calendar
| September 2010 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| October 2010 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| November 2010 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
|
| December 2010 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| January 2011 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| February 2011 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | | | | |
|
| March 2011 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| April 2011 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| May 2011 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| June 2011 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| July 2011 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| August 2011 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| Key: |
Un-available |
Available |
Booked |
Please use the contact form to enquire about the dates that you require...
Contact the Owner
Owner Name:
upthevilla bez brige
Contact Details:
Telephone details not available for this property
Our records show that the owner of this property has not logged in to manage their bookings for over a year.
As a result, we cannot guarantee that their contact details are still valid. Therefore, please use the enquiry form above,
and we will try and forward your request to the last known email address on your behalf. Thank you.