LUXURY 2 BEDROOM HOLIDAY HOME ON THE SHORES OF LOCH TAY
Listing Summary
Listing No:2673
Sleeps up to:4
Location Type:Lakeside
Quiet
Local Area:Nearest Beach: LOCH BEACHES - shore 50m sandy beach 3 miles
Local Airport: EDINBURGH
Local Ferry Port: NEWCASTLE
Nearest Railway Station: PERTH.DUNKELD
Nearest Motorway/Freeway Junction: A9
Local Shops: KENMORE 3 MILES
Car Required: YES but hop on/ off bus available for summer 2012
Listing description

The house is within a small development of 11 mews houses on the shores of Loch Tay . South facing with extensive loch and country views in a peaceful location but close to local amenities and outdoor activities.
The house is furnished and equipped to a very high standard and has a 4* rating from the Scottish Tourist Board.
Ideal for relaxing and or active breaks all year round . Set in area of natural beauty with a variety of tourist attractions close by including distilleries , theatre, craft ,art galleries and speciality food and wine merchants.
Fishing
Fishing for non migratory fish is included and is available from the small jetty and from the shore opposite the property. Salmon fishing (permit required) is available locally on the loch and rivers as is boat hire .
Golf
There are many Golf courses within a 25 mile radius, the closest at Kenmore 3 miles .
Walking and Cycling
There are forest and hill trials from the doorstep and many varied walking and cycling opportunities close by. For experienced hill walkers there is a wide range of l munros and ridge walks .
Internet access through pay as you go BTOPENZONE/BTFON
Location Details
nr Aberfeldy
Located on the edge of the small pretty village of Fearnan on the shores of Loch Tay south facing ,3 miles from Kenmore 10 miles from Aberfeldy
1.5-2hrs from Edinburgh and Glasgow 2 hrs Aberdeen and Inverness
Tariff / Rates
Payment is usually accepted in British Pounds, unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
| Detailed tariff periods have not been defined for this property. Please contact the owner for specific rental rates. |
Tariff Notes
Available all year round for weekly lets and mid week and weekend short breaks .
Main change over days are Fridays and Mondays please enquire for availability for other arrival/departure days and durations.
Mid week lets 4 nights Mon - Thurs
Weekend lets 3 Nights Fri- Mon
new prices for Easter/school holiday break available
£675 for week £500 for short breaks
wk mid week weekend
5 Jan 13 - 21 Mar 13 £525.00 £385.00 £385.00
22 Mar 13 -11 Apr 13 £6575.00 £500.00 £500.00
12 Apr 13 - 20 Jun 13 £635.00 £445.00 £445.00
21 Jun 13- 29 Aug 13 £675.00 £550.00 £550.00
30 Aug 13 -17 Oct 13 £635.00 £445.00 £445.00
18 Oct 13 -19 Dec 13 £525.00 £385.00 £385.00
Tarrif includes all linen( except beach towels) , CH heating and electricity
welcome tray and a basket of logs
Availability Calendar
| May 2013 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| June 2013 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| July 2013 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| August 2013 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| September 2013 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
|
| October 2013 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| November 2013 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| December 2013 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| January 2014 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| February 2014 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
| March 2014 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| April 2014 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
| Key: |
Un-available |
Available |
Booked |
Please use the contact form to enquire about the dates that you require...
Additional Information
Eaaster/School Holiday availability - new pricing
£675 per week £500 for short breaks
10% discount for returning guests
This property can be booked with adjacent properties sleeping 4-6 people.