Sunny towers
BulgariaBurgas
Use above links to find more listings in the same location as this property.
Listing Summary
Listing No:197
Sleeps up to:4
Location Type:Beach
Lively
Near the sea
Nightlife
Quiet
Romantic
Town
Village
Local Area:Nearest Beach: On Site
Local Airport: Bougas
Local Shops: On Site
Car Required: No
Listing description

Floor 4th
Size 106m2 living area (120m2 total)
South facing apartment
Open all year
*Non - smoking
Full air conditioning
Underfloor heating in bathroom
Lift
Bedrooms 2 plus sofa bed in lounge
Balcony off bedroom and Lounge on three sides of the apartment
Fully fitted kitchen
clothes washing facilities on site
Bathrooms 2 including ensuite
New for 2006 these luxury apartment's are only 150m from the warm, refreshing waters and golden sands of the Black Sea, They are the perfect accommodation from which you can base your holiday! The apartment?s have a fully equipped kitchen and living room, which opens up onto a wonderful balcony deck overlooking the pool, the sea and golden beaches (unrivalled in Sunny Beach!) - ideal for enjoying late night alfresco drinks! Tasteful and elegantly furnished, the apartment's offer everything you could possibly require whilst visiting the Sunny Beach Resort.
The Panorama Beach complex boasts lots of amenities :-
Access to Beach
Currency exchange service
Bar on site
English spoken on site
Facilities for children
On site Food shop
Front Line Complex
Resturants on site
4 Seafront Swimming Pools - one with artificial waves, one with Jacuzzi, one with an artificial waterfall and a 25 m. swimming pool, two pools for children with water attractions.
Three childrens play areas, and a tennis court /football field.
The complex offers private off road parking and is secured 24/7 by a security guard
Location Details
Sunny towers
Paradise Beach is accessible from Panorama complex. A lovely sandy, safe beach offering jet ski hire, and a number of very reasonably priced resturants and bars, Paradise Beach provides a very accessible alternative to Sunny Beach's excellent sands.
The nearest town is Sveti Vlas,which is named after the patron saint of cattle growers and merchants, Sveti Vlas, which is located on the coastal road between the apartments and Sunny Beach, is rapidly developing into an upmarket holiday village. With its own sandy beach, offering water sports, plus a growing number of restaurants and shops, this town is quieter than Sunny Beach and is a favourite with Bulgarian holiday makers. Sveti Vlas is situated between 5 and 3 kms from the apartment complexes and is on the main bus route into Sunny Beach. A regular bus service and taxi's link Panorama with Sunny Beach and Sveti Vlas.
Sunny Beach lies on the southern Black Sea coast, about 40 minutes drive from Bourgas airport. It is the largest and best resort on the Bulgarian Black Sea Coast and is ideal for a fabulous beach holiday. The resort stretches along a beautiful semi-circular bay with a 5 mile long beach strip of fine golden sand, natural dunes and a clean and gently sloping sea. For some years the beach has been awarded the coveted 'Blue Flag' for water quality, and the water temperatures are some of the highest on the coast. Locals will tell you the sea temperatures on the Black Sea Coast are higher than the Mediteranean.
Tariff / Rates
Payment is usually accepted in British Pounds, unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
| Detailed tariff periods have not been defined for this property. Please contact the owner for specific rental rates. |
Tariff Notes
29 June 2008 - 04 September 2008 £150.00
05 September 2008 - 30 October 2008 £150.00
31 October 2008 - 27 June 2009 £150.00
29 June 2009 - 04 September 2009 £150.00
05 September 2009 - 30 October 2009 £150.00
Availability Calendar
| February 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | | |
|
| March 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| April 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
|
| May 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| June 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| July 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| August 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| September 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| October 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| November 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| December 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| January 2013 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| Key: |
Un-available |
Available |
Booked |
Please use the contact form to enquire about the dates that you require...