Studio kalo livadi beach Mykonos Greece
Listing Summary
Listing No:1784
Sleeps up to:3
Location Type:Not specified
Listing description

The studio is on the ground level of the villa, located overlooking the VIP famous Kalo Livadi beach in Mykonos, one of the biggest finest white sandy beaches of the island, with crystal clear waters, that is 5 min walking distance from the house. Its build on the rocky side of the Kalo Livadi beach, overlooking the water, with an absolutely stunning view over miles of coastline to Naxos, Paros and Dragonissi islands.There are day beach bars and restaurants along the beach. You can rent umbrellas and beds. There are also various water sports available with special prices for the tenants.
It is 10 min drive to the main town(10km),5 min drive to the town of Ano Mera (3 km), where you can find super markets, groceries, bank, restaurants. All the other famous beaches of the island are 10-15 min drive distance. The airport is 8 km or 10 min drive.
The studio has a double bed and a build in sofa that can sleep 1 more person. Has a full furnished kitchen, TV, fast internet connection, garage.
Constructed 2009,
The studio booking should be per week.
Required refundable Safety deposit for breakages € 250
Pricing per week
4/4/10-19/6/10 910 euro per week or 130/day
19/6/10-10/7/10 980 euro per week or 140/day
10/7/10-28/8/10 1050 euro per week or 150/day
28/8/10-30/10/10 910 euro per week or 130/day
Payment to be made by bank transfer - 30% upon booking and 70% 1 week prior to rental.
Tariff / Rates
Payment is usually accepted in Euros, unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
| Detailed tariff periods have not been defined for this property. Please contact the owner for specific rental rates. |
Tariff Notes
Availability Calendar
| February 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | | |
|
| March 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| April 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
|
| May 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| June 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| July 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| August 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| September 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| October 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| November 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| December 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| January 2013 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| Key: |
Un-available |
Available |
Booked |
Please use the contact form to enquire about the dates that you require...