Gite de la Gravee
Listing Summary
Listing No:1440
Sleeps up to:4
Location Type:Not specified
Local Area:Nearest Beach: La Faute sur Mer
Local Airport: La Rochelle
Local Ferry Port: Saint Malo
Nearest Railway Station: Niort
Nearest Motorway/Freeway Junction: A 83 exit 8
Local Shops: Fontenay le Comte
Car Required: Yès
Listing description

The ground floor has a large living/room with a fireplace, a kitchen/dining room, bathroom and separate washroom, utility room, and one double bedroom with en suite shower room (bed 1.60 m wide). The upstairs has one double bedroom (bed 1.40 m wide) and one mezzanine bedroom (2 beds, each 1.20 m wide)
The facilities include 1 satellite TV with English, german, dutch, Spanish, Italian channels, 1 frenchTV, 1 VCR, 2 DVDs player, telephone, games, dvd and video cassettes, free wifi internet access. Fully fitted kitchen with all modern facilities, well equipped with crockery, cutlery and plenty of utensils, kettle, dishwasher, ceramic hobs, microwaves oven, full oven fridge, freezer, washing machine.
All rooms have electric heating.
For a restful and enjoyable stay, you find a private garden, a stone patio with garden furniture, a large outdoor dining area with a purpose built chimney-barbecue, a private garden. 4 mountain bicycles for adults and 3 mountain bicycles for children are available free of charge.
Bathroom towels, house linen, and bed linen is provided, the beds are made prior to arrival. A cot, highchair and baby bath can be provided on request.
Free internet access by wifi
Location Details
Location Details
The cottage is situated in the quiet and hilly village of Saint Michel le Cloucq, above Fontenay le Comte, in a peaceful street.
The village is on the edge of the forest with many places for walking and cycling.
Only 50 km from the renowned sailing part and beautiful city of La Rochelle and the beaches of the Atlantic. The islands of Ré, Aix or Oléron are just off the coast.
Few kilometers away there is Le Marais Poitevin, also known as the Green Venice, with its green canals for idyllic boating and fishing.
The river Vendee ideal for fishing is less than 5 km away.
Approx an hour away is Futuroscope, the science and technology theme park near Poitiers The Puy du Fou historic theme park with its day attractions, the summer evening concerts and displays is within 60 km.
Tariff / Rates
Payment is usually accepted in Euros, unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
| Detailed tariff periods have not been defined for this property. Please contact the owner for specific rental rates. |
Tariff Notes
Prices include normal electricity expenses, water, towels, house linen and bed linen. Prices exclude additional consumption of electricity for heating and wood for fireplace.
The rental price excludes end of stay cleaning. End of stay cleaning is the responsibility of the departing client(s). A supplement of Euros 45 may be paid to provide this service.
Deposit of 25% is requested at time of booking with balance due 4 weeks prior to arrival.
Rental is usually from Saturday to Saturday, arrival 16:00 hrs, departure 10:00 hrs
Our prices 2012 per week (from Saturday to Saturday, heating in extra):
- from 7th January 2012 to 11th February 2012 : 300 Euros
- from 11th February 2012 to 10th March 2012 : 325 Euros
- from 10th March 2012 to 7th April 2012 : 300 Euros
- from 7th April 2012 to 5th May 2012 : 340 Euros
- from 5th May 2012 to 30th June 2012 : 330 Euros
- from 30th June 2012 to 14th July 2012 : 530 Euros
- from 14th July 2012 to 25th August 2012 : 685 Euros
- from 25th August 2012 to 1st September 2012 : 530 Euros
- from 1st September 2012 to 29th September 2012 : 330 Euros
- from 29th September 2012 to 27th October 2012 : 300 Euros
- from 27th October 2012 to 10th November 2012 : 325 Euros
- from 10th November 2012 to 22nd December 2012 : 300 Euros
- from 22nd Decembre 2012 to 5th January 2013 : 325 Euros
Availability Calendar
| February 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | | |
|
| March 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| April 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
|
| May 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| June 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| July 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| August 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| September 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| October 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| November 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| December 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| January 2013 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| Key: |
Un-available |
Available |
Booked |
Please use the contact form to enquire about the dates that you require...