Turret House Kanal
Listing Summary
Listing No:1418
Sleeps up to:7
Location Type:Not specified
Local Area:Nearest Beach: Kanal
Local Airport: Trieste
Local Ferry Port: Piran
Nearest Railway Station: Kanal
Nearest Motorway/Freeway Junction: Nova Gorica
Local Shops: Kanal
Car Required: Yes
Listing description

Our house is unique in many ways. It was built as part of the original town wall that surrounded the town over 100 years ago. The rear of the house incorporates one of only two remaining turrets that made up the original six.
All three levels of the house are floored with pine whilst the kitchen is finished with terracotta tiles.
The interior has been decorated in a modern fresh style without losing its original character.
The kitchen has a four ring electric hob, microwave, toaster and kettle plus all the cutlery and crockery you might need.
The living room has a 29inch flat screen TV and a DVD player with a selecton of DVD's to choose from. There is also a stereo system on which you can listen to you favourite CD, cassettes or plug in your MP3 player.
Along with the two main bedrooms that can sleep four, the sofa in the living room is a sofa bed that will accommodate two and we also have a futon that can be turned into a bed that will sleep two more.
The house is only 50 minutes by car from Trieste airport (a Ryanair destination.)
Location Details
Kanal slovenia
The Municipality of Kanal ob Soči
The Municipality of Kanal ob Soči lies in the Central Soča Valley and borders with Italy, with Friuli Venezia Giuglia to be exact. Right on the border flows the marvellous River Idrija. The area the Municipality of Kanal ob Soči is divided into three geographical parts: the main part includes the Soča Valley, then there is the hill country which is the area of Kanalski Kolovrat in the West, and the third part is the Banjščice Plateau in the East.
In view of its area (i.e. 147 square kilometres), the Municipality of Kanal ob Soči is considered as a big municipality, but the size of its population (i.e. 5,986) renders it a medium-size municipality. The Municipality is divided into eight local communities: Kanal, Deskle, Ročinj, Kambreško, Lig, Avče, Levpa and Kal nad Kanalom. The largest towns of the Municipality are Kanal and Deskle, each one of them having a population of 2,000.The remaining communities are mostly hamlets or just single and very small villages.
Kanal
Today Kanal is the administrative centre of the Municipality of Kanal ob Soči. Today you can find the municipal building, constructed by Max Fabiani. In the old centre of the town is the Kontrada Square, where you can also find a house in the Gothic style with the memorial room of Marij Kogoj, a monument of the composer Marjan Ganrijelčič, and Josip Kocijančič’s library. Riko Debenjak’s Gallery is in the renovated defence tower.
Tariff / Rates
Payment is usually accepted in Euros, unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
| Detailed tariff periods have not been defined for this property. Please contact the owner for specific rental rates. |
Tariff Notes
From Euro 450 to Euro 650
Contact us for prices and special deals
Availability Calendar
| February 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | | |
|
| March 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| April 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
|
| May 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| June 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| July 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| August 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| September 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| October 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| November 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| December 2012 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| January 2013 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| Key: |
Un-available |
Available |
Booked |
Please use the contact form to enquire about the dates that you require...
Additional Information
The house is ideally situated, giving easy access to the whole of Slovenia. From the house you can venture to the lakes and mountains of Bled, Bohinj and Triglav National Park, visit the underground cave systems of Postonja, partake in one of the many adventure activities that are run on the river Soca or visit the stunning wine growing region of Goriska Brda.
**FREE USE OF 6 MOUNTAIN BIKES**